Rambling Badlands - An Overview
Rambling Badlands | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
Western Great Work | ||||||||||
1 | Iguana Flats | 1 | Yes | 0 | 0 | 0 | 3 | 1 | ||
2 | Hawk's View | 1 | No | 3 | 0 | 3 | 1 | 1 | ||
3 | Tarantula | 2 | No | 1 | 1 | 0 | 3 | 1 | ||
4 | Scorpion Shores | 1 | No | 2 | 0 | 1 | 3 | 1 | ||
5 | Coyote Cliffs | 1 | No | 3 | 3 | 0 | 2 | 2 | ||
6 | Rattlesnake Ridge | 1 | No | 2 | 2 | 2 | 2 | 1 | ||
7 | Sidewinder Mesa | 1 | No | 3 | 3 | 0 | 2 | 2 | ||
Eastern Great Work | ||||||||||
8 | Cereus Ridge | 2 | No | 3 | 3 | 0 | 2 | 1 | ||
9 | Saguaro River | 1 | No | 1 | 0 | 1 | 3 | 1 | ||
10 | Prickly Pear Cliffs | 2 | No | 2 | 1 | 2 | 2 | 2 | ||
11 | Barrel Bend | 1 | No | 0 | 0 | 0 | 3 | 1 | ||
12 | Agave Banks | 1 | No | 3 | 2 | 3 | 3 | 1 | ||
13 | Aloe Plateau | 1 | No | 3 | 3 | 0 | 1 | 2 | ||
14 | Yucca | 1 | No | 2 | 0 | 0 | 3 | 1 |
0 Response to "Rambling Badlands - An Overview"
Post a Comment