Simcity Buildit Special Exceptional Cost Guide
City Storage | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x |
Storage Bars | 487 | 974 | 1461 | 1948 | 2435 | 2922 | 3409 | 3896 | 4383 | 4870 |
650 | 1300 | 1950 | 2600 | 3250 | 3900 | 4550 | 5200 | 5850 | 6500 | |
Storage Camera | 487 | 974 | 1461 | 1948 | 2435 | 2922 | 3409 | 3896 | 4383 | 4870 |
650 | 1300 | 1950 | 2600 | 3250 | 3900 | 4550 | 5200 | 5850 | 6500 | |
Storage Lock | 487 | 974 | 1461 | 1948 | 2435 | 2922 | 3409 | 3896 | 4383 | 4870 |
650 | 1300 | 1950 | 2600 | 3250 | 3900 | 4550 | 5200 | 5850 | 6500 | |
Land | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x |
Dozer Blade | 600 | 1200 | 1800 | 2400 | 3000 | 3600 | 4200 | 4800 | 5400 | 6000 |
800 | 1600 | 2400 | 3200 | 4000 | 4800 | 5600 | 6400 | 7200 | 8000 | |
Dozer Exhaust | 600 | 1200 | 1800 | 2400 | 3000 | 3600 | 4200 | 4800 | 5400 | 6000 |
800 | 1600 | 2400 | 3200 | 4000 | 4800 | 5600 | 6400 | 7200 | 8000 | |
Dozer Wheel | 600 | 1200 | 1800 | 2400 | 3000 | 3600 | 4200 | 4800 | 5400 | 6000 |
800 | 1600 | 2400 | 3200 | 4000 | 4800 | 5600 | 6400 | 7200 | 8000 | |
Beach | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x |
Ship's Wheel | 1125 | 2250 | 3375 | 4500 | 5625 | 6750 | 7875 | 9000 | 10125 | 11250 |
1500 | 3000 | 4500 | 6000 | 7500 | 9000 | 10500 | 12000 | 13500 | 15000 | |
Scuba Mask | 1125 | 2250 | 3375 | 4500 | 5625 | 6750 | 7875 | 9000 | 10125 | 11250 |
1500 | 3000 | 4500 | 6000 | 7500 | 9000 | 10500 | 12000 | 13500 | 15000 | |
Life Ring | 1125 | 2250 | 3375 | 4500 | 5625 | 6750 | 7875 | 9000 | 10125 | 11250 |
1500 | 3000 | 4500 | 6000 | 7500 | 9000 | 10500 | 12000 | 13500 | 15000 | |
Mountain | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x |
Snowboard | 1125 | 2250 | 3375 | 4500 | 5625 | 6750 | 7875 | 9000 | 10125 | 11250 |
1500 | 3000 | 4500 | 6000 | 7500 | 9000 | 10500 | 12000 | 13500 | 15000 | |
Compass | 1125 | 2250 | 3375 | 4500 | 5625 | 6750 | 7875 | 9000 | 10125 | 11250 |
1500 | 3000 | 4500 | 6000 | 7500 | 9000 | 10500 | 12000 | 13500 | 15000 | |
Winter Hat | 1125 | 2250 | 3375 | 4500 | 5625 | 6750 | 7875 | 9000 | 10125 | 11250 |
1500 | 3000 | 4500 | 6000 | 7500 | 9000 | 10500 | 12000 | 13500 | 15000 | |
Tokyo Town | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x |
Lucky Cat | 1650 | 3300 | 4950 | 6600 | 8250 | 9900 | 11550 | 13200 | 14850 | 16500 |
2200 | 4400 | 6600 | 8800 | 11000 | 13200 | 15400 | 17600 | 19800 | 22000 | |
Lantern | 1650 | 3300 | 4950 | 6600 | 8250 | 9900 | 11550 | 13200 | 14850 | 16500 |
2200 | 4400 | 6600 | 8800 | 11000 | 13200 | 15400 | 17600 | 19800 | 22000 | |
Bonsai Tree | 1650 | 3300 | 4950 | 6600 | 8250 | 9900 | 11550 | 13200 | 14850 | 16500 |
2200 | 4400 | 6600 | 8800 | 11000 | 13200 | 15400 | 17600 | 19800 | 22000 | |
Paris | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x |
Fashion Clothes | 1350 | 2700 | 4050 | 5400 | 6750 | 8100 | 9450 | 10800 | 12150 | 13500 |
1800 | 3600 | 5400 | 7200 | 9000 | 10800 | 12660 | 14400 | 16200 | 18000 | |
Luxury Bag | 1350 | 2700 | 4050 | 5400 | 6750 | 8100 | 9450 | 10800 | 12150 | 13500 |
1800 | 3600 | 5400 | 7200 | 9000 | 10800 | 12660 | 14400 | 16200 | 18000 | |
La Baguette | 1350 | 2700 | 4050 | 5400 | 6750 | 8100 | 9450 | 10800 | 12150 | 13500 |
1800 | 3600 | 5400 | 7200 | 9000 | 10800 | 12660 | 14400 | 16200 | 18000 | |
London | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x |
Bobby's Helmet | 1500 | 3000 | 4500 | 6000 | 7500 | 9000 | 10500 | 12000 | 13500 | 15000 |
2000 | 4000 | 6000 | 8000 | 10000 | 12000 | 14000 | 16000 | 18000 | 20000 | |
Teapot | 1500 | 3000 | 4500 | 6000 | 7500 | 9000 | 10500 | 12000 | 13500 | 15000 |
2000 | 4000 | 6000 | 8000 | 10000 | 12000 | 14000 | 16000 | 18000 | 20000 | |
Telephone Box | 1500 | 3000 | 4500 | 6000 | 7500 | 9000 | 10500 | 12000 | 13500 | 15000 |
2000 | 4000 | 6000 | 8000 | 10000 | 12000 | 14000 | 16000 | 18000 | 20000 | |
Dr. Vu | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x |
Vu's Battery | 375 | 750 | 1125 | 1500 | 1875 | 2250 | 2625 | 3000 | 3375 | 3750 |
500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | |
Vu's Gloves | 375 | 750 | 1125 | 1500 | 1875 | 2250 | 2625 | 3000 | 3375 | 3750 |
500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | |
Vu's Remote | 375 | 750 | 1125 | 1500 | 1875 | 2250 | 2625 | 3000 | 3375 | 3750 |
500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
Values of all the manufactured items tin live on constitute on the SimCity BuildIt Price Guide
0 Response to "Simcity Buildit Special Exceptional Cost Guide"
Post a Comment