Simcity Buildit Marketplace Value Guide
***************************************************************
Maximize your profits inwards SimCity BuildIt
Check out my latest calculations here: "The Fastest Way to Make Money".
***************************************************************
I've compiled a listing of all the items that you lot tin industry in addition to documented all of the prices that you lot tin teach for those items when selling on the global marketplace. I've too noted the unlock levels for those items every bit good every bit the manufacturing fourth dimension in addition to raw goods needed. If you lot discovery an fault or omission delight permit me know past times leaving a comment at the bottom of the page. Thanks!
Factory | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x | Time | Unlock | |
Metal | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 0:01 | ||
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | ||||
Wood | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 0:03 | ||
20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | ||||
Plastic | 18 | 36 | 54 | 72 | 90 | 108 | 126 | 144 | 162 | 180 | 0:09 | ||
25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | ||||
Seeds | 22 | 44 | 66 | 88 | 110 | 132 | 154 | 176 | 198 | 220 | 0:20 | ||
30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | ||||
Minerals | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 0:30 | ||
40 | 80 | 120 | 160 | 200 | 240 | 280 | 320 | 360 | 400 | ||||
Chemicals | 45 | 90 | 135 | 180 | 225 | 270 | 315 | 360 | 405 | 450 | 2:00 | ||
60 | 120 | 180 | 240 | 300 | 360 | 420 | 480 | 540 | 600 | ||||
Textiles | 67 | 134 | 201 | 268 | 335 | 402 | 469 | 536 | 603 | 670 | 3:00 | ||
90 | 180 | 270 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | ||||
Sugar & Spices | 82 | 164 | 246 | 328 | 410 | 492 | 574 | 656 | 738 | 820 | 4:00 | ||
110 | 220 | 330 | 440 | 550 | 660 | 770 | 880 | 990 | 1100 | ||||
Glass | 90 | 180 | 270 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | 5:00 | ||
120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 | 1200 | ||||
Animal Feed | 105 | 210 | 315 | 420 | 525 | 630 | 735 | 840 | 945 | 1050 | 6:00 | ||
140 | 280 | 420 | 560 | 700 | 840 | 980 | 1120 | 1260 | 1400 | ||||
Electrical Components | 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 | 1200 | 7:00 | 29 | |
160 | 320 | 480 | 640 | 800 | 960 | 1120 | 1280 | 1440 | 1600 | ||||
Building Supplies Store | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x | Time | Unlock | Materials Required |
Nails | 60 | 120 | 180 | 240 | 300 | 360 | 420 | 480 | 540 | 600 | 0:05 | 1 | 2 Metal |
80 | 160 | 240 | 320 | 400 | 480 | 560 | 640 | 720 | 800 | ||||
Planks | 90 | 180 | 270 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | 0:30 | 3 | 2 Wood |
120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 | 1200 | ||||
Bricks | 142 | 284 | 426 | 568 | 710 | 852 | 994 | 1136 | 1278 | 1420 | 0:20 | 13 | 2 Minerals |
190 | 380 | 570 | 760 | 950 | 1140 | 1330 | 1520 | 1710 | 1900 | ||||
Cement | 330 | 660 | 990 | 1320 | 1650 | 1980 | 2310 | 2640 | 2970 | 3300 | 0:50 | 14 | 2 Minerals, 1 Chemical |
440 | 880 | 1320 | 1760 | 2200 | 2640 | 3080 | 3520 | 3960 | 4400 | ||||
Glue | 330 | 660 | 990 | 1320 | 1650 | 1980 | 2310 | 2640 | 2970 | 3300 | 1:00 | 15 | 1 Plastic, ii Chemicals |
440 | 880 | 1320 | 1760 | 2200 | 2640 | 3080 | 3520 | 3960 | 4400 | ||||
Paint | 240 | 480 | 720 | 960 | 1200 | 1440 | 1680 | 1920 | 2160 | 2400 | 1:00 | 2 Metal, 1 Mineral, ii Chemicals | |
320 | 640 | 960 | 1280 | 1600 | 1920 | 2240 | 2560 | 2880 | 3200 | ||||
Hardware Store | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x | Time | Unlock | Materials Required |
Hammer | 67 | 134 | 201 | 268 | 335 | 402 | 469 | 536 | 603 | 670 | 0:14 | 4 | 1 Metal, 1 Wood |
90 | 180 | 270 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | ||||
Measuring Tape | 82 | 164 | 246 | 328 | 410 | 492 | 574 | 656 | 738 | 820 | 0:20 | 6 | 1 Metal, 1 Plastic |
110 | 220 | 330 | 440 | 550 | 660 | 770 | 880 | 990 | 1100 | ||||
Shovel | 112 | 224 | 336 | 448 | 560 | 672 | 784 | 896 | 1008 | 1120 | 0:30 | 9 | 1 Metal, 1 Wood, 1 Plastic |
150 | 300 | 450 | 600 | 750 | 900 | 1050 | 1200 | 1350 | 1500 | ||||
Cooking Utensils | 187 | 374 | 561 | 748 | 935 | 1122 | 1309 | 1496 | 1683 | 1870 | 0:45 | 17 | 2 Metal, ii Plastic, ii Wood |
250 | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | ||||
Ladder | 315 | 630 | 945 | 1260 | 1575 | 1890 | 2205 | 2520 | 2835 | 3150 | 1:00 | 20 | 2 Planks, ii Metal |
420 | 840 | 1260 | 1680 | 2100 | 2520 | 2940 | 3360 | 3780 | 4200 | ||||
Drill | 442 | 884 | 1326 | 1768 | 2210 | 2652 | 3094 | 3536 | 3978 | 4420 | 2:00 | 30 | 2 Metal, ii Plastic, 1 Electrical Component |
590 | 1180 | 1770 | 2360 | 2950 | 3540 | 4130 | 4720 | 5310 | 5900 | ||||
Farmers Market | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x | Time | Unlock | Materials Required |
Vegetables | 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 | 1200 | 0:20 | 8 | 2 Seeds |
160 | 320 | 480 | 640 | 800 | 960 | 1120 | 1280 | 1440 | 1600 | ||||
Flour Bag | 427 | 854 | 1281 | 1708 | 2135 | 2562 | 2989 | 3416 | 3843 | 4270 | 0:30 | 17 | 2 Seeds, ii Textiles |
570 | 1140 | 1710 | 2280 | 2850 | 3420 | 3990 | 4560 | 5130 | 5700 | ||||
Fruit & Berries | 547 | 1094 | 1641 | 2188 | 2735 | 3282 | 3829 | 4376 | 4923 | 5470 | 1:30 | 18 | 2 Seeds, 1 Tree Sapling |
730 | 1460 | 2190 | 2920 | 3650 | 4380 | 5110 | 5840 | 6570 | 7300 | ||||
Cream | 330 | 660 | 990 | 1320 | 1650 | 1980 | 2310 | 2640 | 2970 | 3300 | 1:15 | 23 | 1 Animal Feed |
440 | 880 | 1320 | 1760 | 2200 | 2640 | 3080 | 3520 | 3960 | 4400 | ||||
Corn | 210 | 420 | 630 | 840 | 1050 | 1260 | 1470 | 1680 | 1890 | 2100 | 1:00 | 24 | 1 Mineral, four Seeds |
280 | 560 | 840 | 1120 | 1400 | 1680 | 1960 | 2240 | 2520 | 2800 | ||||
Cheese | 495 | 990 | 1485 | 1980 | 2475 | 2970 | 3465 | 3960 | 4455 | 4950 | 1:45 | 26 | 2 Animal Feed |
660 | 1320 | 1980 | 2640 | 3300 | 3960 | 4620 | 5280 | 5940 | 6600 | ||||
Beef | 645 | 1290 | 1935 | 2580 | 3225 | 3870 | 4515 | 5160 | 5805 | 6450 | 2:30 | 27 | 3 Animal Feed |
860 | 1720 | 2580 | 3440 | 4300 | 5160 | 6020 | 6880 | 7740 | 8600 | ||||
Furniture Store | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x | Time | Unlock | Materials Required |
Chairs | 225 | 450 | 675 | 900 | 1125 | 1350 | 1575 | 1800 | 2025 | 2250 | 0:20 | 10 | 2 Wood, 1 Nail, 1 Hammer |
300 | 600 | 900 | 1200 | 1500 | 1800 | 2100 | 2400 | 2700 | 3000 | ||||
Tables | 375 | 750 | 1125 | 1500 | 1875 | 2250 | 2625 | 3000 | 3375 | 3750 | 0:30 | 16 | 1 Plank, ii Nails, 1 Hammer |
500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | ||||
Home Textiles | 457 | 914 | 1371 | 1828 | 2285 | 2742 | 3199 | 3656 | 4113 | 4570 | 1:15 | 25 | 2 Textiles, 1 Measuring Tape |
610 | 1220 | 1830 | 2440 | 3050 | 3660 | 4270 | 4880 | 5490 | 6100 | ||||
Cupboard | 675 | 1350 | 2025 | 2700 | 3375 | 4050 | 4725 | 5400 | 6075 | 6750 | 0:45 | 2 Planks, ii Grass, 1 Paint | |
900 | 1800 | 2700 | 3600 | 4500 | 5400 | 6300 | 7200 | 8100 | 9000 | ||||
Couch | 1357 | 2714 | 4071 | 5428 | 6785 | 8142 | 9499 | 10856 | 12213 | 13570 | 2:30 | 33 | 3 Textiles, 1 Drill, 1 Glue |
1810 | 3620 | 5430 | 7240 | 9050 | 10860 | 12670 | 14480 | 16290 | 18100 | ||||
Gardening Supplies | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x | Time | Unlock | Materials Required |
Grass | 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 0:30 | 14 | 1 Seed, 1 Shovel |
310 | 620 | 930 | 1240 | 1550 | 1860 | 2170 | 2480 | 2790 | 3100 | ||||
Tree Saplings | 315 | 630 | 945 | 1260 | 1575 | 1890 | 2205 | 2520 | 2835 | 3150 | 1:30 | 16 | 2 Seeds, 1 Shovel |
420 | 840 | 1260 | 1680 | 2100 | 2520 | 2940 | 3360 | 3780 | 4200 | ||||
Garden Furniture | 615 | 1230 | 1845 | 2460 | 3075 | 3690 | 4305 | 4920 | 5535 | 6150 | 2:15 | 21 | 2 Planks, ii Plastic, ii Textiles |
820 | 1640 | 2460 | 3280 | 4100 | 4920 | 5740 | 6560 | 7380 | 8200 | ||||
Fire Pit | 1305 | 2610 | 3915 | 5220 | 6525 | 7830 | 9135 | 10440 | 11745 | 13050 | 4:00 | 28 | 2 Bricks, 1 Shovel, ii Cement |
1740 | 3480 | 5220 | 6960 | 8700 | 10440 | 12180 | 13920 | 15660 | 17400 | ||||
Lawn Mower | 630 | 1260 | 1890 | 2520 | 3150 | 3780 | 4410 | 5040 | 5670 | 6300 | 2:00 | 3 Metal, 1 Paint, 1 Electrical Component | |
840 | 1680 | 2520 | 3360 | 4200 | 5040 | 5880 | 6720 | 7560 | 8400 | ||||
Garden Gnomes | 1200 | 2400 | 3600 | 4800 | 6000 | 7200 | 8400 | 9600 | 10800 | 12000 | 1:30 | 34 | 2 Cement, 1 Glue |
1600 | 3200 | 4800 | 6400 | 8000 | 9600 | 11200 | 12800 | 14400 | 16000 | ||||
Donut Shop | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x | Time | Unlock | Materials Required |
Donuts | 712 | 1424 | 2136 | 2848 | 3560 | 4272 | 4984 | 5696 | 6408 | 7120 | 0:45 | 18 | 1 Flour Bag, 1 Sugar & Spices |
950 | 1900 | 2850 | 3800 | 4750 | 5700 | 6650 | 7600 | 8550 | 9500 | ||||
Green Smoothie | 862 | 1724 | 2586 | 3448 | 4310 | 5172 | 6034 | 6896 | 7758 | 8620 | 0:30 | 20 | 1 Vegetables, 1 Fruit & Berries |
1150 | 2300 | 3450 | 4600 | 5750 | 6900 | 8050 | 9200 | 10350 | 11500 | ||||
Bread Roll | 1380 | 2760 | 4140 | 5520 | 6900 | 8280 | 9660 | 11040 | 12420 | 13800 | 1:00 | 24 | 2 Flour Bags, 1 Cream |
1840 | 3680 | 5520 | 7360 | 9200 | 11040 | 12880 | 14720 | 16560 | 18400 | ||||
Cherry Cheesecake | 1680 | 3360 | 5040 | 6720 | 8400 | 10080 | 11760 | 13440 | 15120 | 16800 | 1:30 | 27 | 1 Flour Bag, 1 Fruit & Berries, 1 Cheese |
2240 | 4480 | 6720 | 8960 | 11200 | 13440 | 15680 | 17920 | 20160 | 22400 | ||||
Frozen Yogurt. | 1312 | 2624 | 3936 | 5248 | 6560 | 7872 | 9184 | 10496 | 11808 | 13120 | 4:00 | 28 | 1 Fruit & Berries, 1 Cream, 1 Sugar & Spices |
1750 | 3500 | 5250 | 7000 | 8750 | 10500 | 12250 | 14000 | 15750 | 17500 | ||||
Coffee | 562 | 1124 | 1686 | 2248 | 2810 | 3372 | 3934 | 4496 | 5058 | 5620 | 1:00 | 33 | 1 Cream, ii Seeds, 1 Sugar & Spice |
750 | 1500 | 2250 | 3000 | 3750 | 4500 | 5250 | 6000 | 6750 | 7500 | ||||
Fashion Store | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x | Time | Unlock | Materials Required |
Cap | 450 | 900 | 1350 | 1800 | 2250 | 2700 | 3150 | 3600 | 4050 | 4500 | 1:00 | 19 | 2 Textiles, 1 Measuring Tape |
600 | 1200 | 1800 | 2400 | 3000 | 3600 | 4200 | 4800 | 5400 | 6000 | ||||
Shoes | 735 | 1470 | 2205 | 2940 | 3675 | 4410 | 5145 | 5880 | 6615 | 7350 | 1:15 | 21 | 2 Textiles, 1 Plastic, 1 Glue |
980 | 1960 | 2940 | 3920 | 4900 | 5880 | 6860 | 7840 | 8820 | 9800 | ||||
Watch | 435 | 870 | 1305 | 1740 | 2175 | 2610 | 3045 | 3480 | 3915 | 4350 | 1:30 | 22 | 2 Plastic, 1 Glass, 1 Chemical |
580 | 1160 | 1740 | 2320 | 2900 | 3480 | 4060 | 4640 | 5220 | 5800 | ||||
Business Suits | 877 | 1754 | 2631 | 3508 | 4385 | 5262 | 6139 | 7016 | 7893 | 8770 | 3:30 | 32 | 3 Textiles, 1 Measuring Tape, 1 Glue |
1170 | 2340 | 3510 | 4680 | 5850 | 7020 | 8190 | 9360 | 10530 | 11700 | ||||
Backpack | 322 | 644 | 966 | 1288 | 1610 | 1932 | 2254 | 2576 | 2898 | 3220 | 2:20 | 34 | 2 Textiles, ii Plastic, 1 Measuring Tape |
430 | 860 | 1290 | 1720 | 2150 | 2580 | 3010 | 3440 | 3870 | 4300 | ||||
Fast Food Restaurant | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x | Time | Unlock | Materials Required |
Ice Cream Sandwich | 1920 | 3840 | 5760 | 7680 | 9600 | 11520 | 13440 | 15360 | 17280 | 19200 | 0:14 | 25 | 1 Bread Roll, 1 Cream |
2560 | 5120 | 7680 | 10240 | 12800 | 15360 | 17920 | 20480 | 23040 | 25600 | ||||
Pizza | 1920 | 3840 | 5760 | 7680 | 9600 | 11520 | 13440 | 15360 | 17280 | 19200 | 0:24 | 28 | 1 Flour Bag, 1 Cheese, 1 Beef |
2560 | 5120 | 7680 | 10240 | 12800 | 15360 | 17920 | 20480 | 23040 | 25600 | ||||
Burgers | 2715 | 5430 | 8145 | 10860 | 13575 | 16290 | 19005 | 21720 | 24435 | 27150 | 0:35 | 31 | 1 Beef, 1 Bread Roll, 1 BBQ Grill |
3620 | 7240 | 10860 | 14480 | 18100 | 21720 | 25340 | 28960 | 32580 | 36200 | ||||
Cheese Fries | 787 | 1574 | 2361 | 3148 | 3935 | 4722 | 5509 | 6296 | 7083 | 7870 | 0:20 | 33 | 1 Vegetable, 1 Cheese |
1050 | 2100 | 3150 | 4200 | 5250 | 6300 | 7350 | 8400 | 9450 | 10500 | ||||
Lemonade Bottle | 1267 | 2534 | 3801 | 5068 | 6335 | 7602 | 8869 | 10136 | 11403 | 12670 | 1:00 | 37 | 2 Glass, ii Sugar & Spice, 1 Fruit & Berries |
1690 | 3380 | 5070 | 6760 | 8450 | 10140 | 11830 | 13520 | 15210 | 16900 | ||||
Popcorn | 937 | 1874 | 2811 | 3748 | 4685 | 5622 | 6559 | 7496 | 8433 | 9370 | 0:30 | 43 | 1 Microwave, ii Corn |
1250 | 2500 | 3750 | 5000 | 6250 | 7500 | 8750 | 10000 | 11250 | 12500 | ||||
Home Appliances | 1x | 2x | 3x | 4x | 5x | 6x | 7x | 8x | 9x | 10x | Time | Unlock | Materials Required |
BBQ Grill | 397 | 794 | 1191 | 1588 | 1985 | 2382 | 2779 | 3176 | 3573 | 3970 | 2:45 | 29 | 3 Metal, 1 Cooking Utensil |
530 | 1060 | 1590 | 2120 | 2650 | 3180 | 3710 | 4240 | 4770 | 5300 | ||||
Refridgerator | 795 | 1590 | 2385 | 3180 | 3975 | 4770 | 5565 | 6360 | 7155 | 7950 | 3:30 | 35 | 2 Plastic, ii Chemical, ii Electrical Comp. |
1060 | 2120 | 3180 | 4240 | 5300 | 6360 | 7420 | 8480 | 9540 | 10600 | ||||
Lighting System | 667 | 1334 | 2001 | 2668 | 3335 | 4002 | 4669 | 5336 | 6003 | 6670 | 1:45 | 36 | 1 Chemical, 1 Electrical Comp, 1 Glass |
890 | 1780 | 2670 | 3560 | 4450 | 5340 | 6230 | 7120 | 8010 | 8900 | ||||
TV | 960 | 1920 | 2880 | 3840 | 4800 | 5760 | 6720 | 7680 | 8640 | 9600 | 2:30 | 38 | 2 Plastic, ii Glass, ii Electrical Component |
1280 | 2560 | 3840 | 5120 | 6400 | 7680 | 8960 | 10240 | 11520 | 12800 | ||||
Microwave Oven | 360 | 720 | 1080 | 1440 | 1800 | 2160 | 2520 | 2880 | 3240 | 3600 | 2:00 | 42 | 4 Metal, 1 Glass, 1 Electrical Component |
480 | 960 | 1440 | 1920 | 2400 | 2880 | 3360 | 3840 | 4320 | 4800 |
Values of Storage, Land, Beach, Mountain, Tokyo, Paris, London in addition to Vu are listed on the Special Item Price Guide.
Source for Unlock Levels: SimCityBuildIt Wiki
Curiuos which items earn you lot the close coin per minute? Be certain to depository fiscal establishment check out my post service on "The Fastest Way to Make Money".
0 Response to "Simcity Buildit Marketplace Value Guide"
Post a Comment