Simcity Buildit - Commons Data
I've compiled all of the stats for the parks inwards the tabular array below. In gild to calculate an efficiency, I've multiplied the expanse x bonus. The higher the number, the to a greater extent than efficient the green is.
In the tabular array at the bottom of the page, I've grouped them past times their size. I prefer to role the skinny parks that are ane foursquare wide.
In the tabular array at the bottom of the page, I've grouped them past times their size. I prefer to role the skinny parks that are ane foursquare wide.
| Listed inwards gild they look inwards the game | ||||||||||
| Parks | Special | Area | Width | Bonus | Keys | Coins | SimCash | Area x Bonus | ||
| Small Fountain Park | 8 | x | 8 | 1 | 5% | 4,000 | 3.2 | |||
| Modern Art Park | 8 | x | 6 | 1 | 10% | 5,000 | 4.8 | |||
| Plumbob Park | iOS only | 8 | x | 6 | 1 | 10% | 140 | 4.8 | ||
| Holiday Gift Market | Holiday | 4 | x | 10 | 1 | 20% | 10,000 | 8.0 | ||
| Delicacy Market | Holiday | 8 | x | 10 | 1 | 25% | 32,000 | 20.0 | ||
| Ice Skating Rink | Holiday | 11 | x | 10 | 2 | 25% | 5 | 27.5 | ||
| Holiday Tree | Holiday | 9 | x | 10 | 2 | 30% | 7 | 27.0 | ||
| New Years Tower | Holiday | 9 | x | 9 | 2 | 40% | 9 | 32.4 | ||
| Holiday Fountain Park | Holiday | 10 | x | 10 | 2 | 50% | 320 | 50.0 | ||
| Reflecting Pool Park | 8 | x | 6 | 1 | 20% | 6,000 | 9.6 | |||
| Larry the Llama | 8 | x | 8 | 2 | 25% | 280 | 16.0 | |||
| Peaceful Park | 6 | x | 10 | 1 | 25% | 8,000 | 15.0 | |||
| Urban Plaza | 8 | x | 6 | 1 | 20% | 12,000 | 9.6 | |||
| World's Largest Ball of Twine | 6 | x | 8 | 2 | 30% | 300 | 14.4 | |||
| Sculpture Garden | 6 | x | 8 | 1 | 30% | 16,000 | 14.4 | |||
| Row of Trees | 12 | x | 4 | 2 | 30% | 20,000 | 14.4 | |||
| Anchor Park | 8 | x | 8 | 2 | 30% | 500 | 19.2 | |||
| Soccer Fields | 8 | x | 8 | 2 | 25% | 24,000 | 16.0 | |||
| Jogging Path | 8 | x | 8 | 2 | 30% | 28,000 | 19.2 | |||
| Water Park Playground | 8 | x | 8 | 2 | 25% | 400 | 16.0 | |||
| Giant Garden Gnome | 8 | x | 8 | 2 | 30% | 500 | 19.2 | |||
| Basketball Court | 10 | x | 6 | 2 | 30% | 600 | 18.0 | |||
| Dolly the Dinosaur | 10 | x | 8 | 3 | 30% | 700 | 24.0 | |||
| Tokyo Town Gate | 10 | x | 10 | 2 | 25% | 38,000 | 25.0 | |||
| Skate Park | 6 | x | 12 | 1 | 40% | 800 | 28.8 | |||
| Sakura Park | 8 | x | 8 | 1 | 25% | 60,000 | 16.0 | |||
| Grouped past times Park Width | ||||||||||
| Parks | Special | Area | Width | Bonus | Keys | Coins | SimCash | Area x Bonus | ||
| Small Fountain Park | 8 | x | 8 | 1 | 5% | 4,000 | 3.2 | |||
| Modern Art Park | 8 | x | 6 | 1 | 10% | 5,000 | 4.8 | |||
| Plumbob Park | iOS only | 8 | x | 6 | 1 | 10% | 140 | 4.8 | ||
| Holiday Gift Market | Holiday | 4 | x | 10 | 1 | 20% | 10,000 | 8.0 | ||
| Reflecting Pool Park | 8 | x | 6 | 1 | 20% | 6,000 | 9.6 | |||
| Urban Plaza | 8 | x | 6 | 1 | 20% | 12,000 | 9.6 | |||
| Sculpture Garden | 6 | x | 8 | 1 | 30% | 16,000 | 14.4 | |||
| Peaceful Park | 6 | x | 10 | 1 | 25% | 8,000 | 15.0 | |||
| Sakura Park | 8 | x | 8 | 1 | 25% | 60,000 | 16.0 | |||
| Delicacy Market | Holiday | 8 | x | 10 | 1 | 25% | 32,000 | 20.0 | ||
| Skate Park | 6 | x | 12 | 1 | 40% | 800 | 28.8 | |||
| World's Largest Ball of Twine | 6 | x | 8 | 2 | 30% | 300 | 14.4 | |||
| Row of Trees | 12 | x | 4 | 2 | 30% | 20,000 | 14.4 | |||
| Larry the Llama | 8 | x | 8 | 2 | 25% | 280 | 16.0 | |||
| Soccer Fields | 8 | x | 8 | 2 | 25% | 24,000 | 16.0 | |||
| Water Park Playground | 8 | x | 8 | 2 | 25% | 400 | 16.0 | |||
| Basketball Court | 10 | x | 6 | 2 | 30% | 600 | 18.0 | |||
| Anchor Park | 8 | x | 8 | 2 | 30% | 500 | 19.2 | |||
| Jogging Path | 8 | x | 8 | 2 | 30% | 28,000 | 19.2 | |||
| Giant Garden Gnome | 8 | x | 8 | 2 | 30% | 500 | 19.2 | |||
| Tokyo Town Gate | 10 | x | 10 | 2 | 25% | 38,000 | 25.0 | |||
| Holiday Tree | Holiday | 9 | x | 10 | 2 | 30% | 7 | 27.0 | ||
| Ice Skating Rink | Holiday | 11 | x | 10 | 2 | 25% | 5 | 27.5 | ||
| New Years Tower | Holiday | 9 | x | 9 | 2 | 40% | 9 | 32.4 | ||
| Holiday Fountain Park | Holiday | 10 | x | 10 | 2 | 50% | 320 | 50.0 | ||
| Dolly the Dinosaur | 10 | x | 8 | 3 | 30% | 700 | 24.0 | |||
0 Response to "Simcity Buildit - Commons Data"
Post a Comment