Sim Metropolis - Sites That Bring Ii Or To A Greater Extent Than Highway Entrances
Here is the listing of all the metropolis sites inwards Sim City that accept 2 highway entrances. Note that these cities accept a full of vi lanes coming into the city, whereas a i entrance metropolis solely has 2.
Note that Toucan Valley inwards the Verdant Jungle portion has 3 entrances, every bit does Rio Blanco inwards the Desolation region.
Cape Trinity | ||||||||||
No. | City | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind |
2 | Trinity Point | 2 | No | 0 | 0 | 0 | 3 | 1 | ||
Whitewater Valley | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
1 | Brakeman's Folley | 2 | No | 2 | 3 | 1 | 2 | 1 | ||
3 | Twain | 2 | No | 0 | 0 | 0 | 3 | 0 | ||
4 | Elm Grove | 2 | No | 3 | 1 | 3 | 2 | 0 | ||
5 | Riverbend | 2 | No | 2 | 3 | 2 | 3 | 0 | ||
Serenity Key | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
1 | Oma Oma O | 2 | No | 2 | 2 | 3 | 3 | 2 | ||
4 | South Wakea | 2 | No | 3 | 2 | 2 | 3 | 1 | ||
6 | Paniolo Pointe | 2 | No | 0 | 0 | 0 | 3 | 2 | ||
Edgewater Bay | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
2 | Gardner Valley | 2 | No | 0 | 1 | 1 | 2 | 1 | ||
4 | Mason Hill | 2 | No | 2 | 3 | 0 | 1 | 2 | ||
5 | Callahan Canyon | 2 | No | 3 | 2 | 1 | 2 | 2 | ||
Reflection Atoll | ||||||||||
No. | City | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind |
3 | Summit Vista | 2 | No | 0 | 0 | 0 | 3 | 1 | ||
7 | Trader's Ridge | 2 | No | 1 | 1 | 1 | 3 | 1 | ||
Desolation | ||||||||||
No. | City | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind |
1 | Whitesand Springs | 2 | No | 2 | 2 | 0 | 3 | 2 | ||
2 | Arroyo Alamogordo | 2 | No | 0 | 0 | 0 | 1 | 1 | ||
3 | Semipalatinsk Steppes | 2 | No | 0 | 0 | 0 | 0 | 3 | ||
4 | Rio Blanco | 3 | No | 0 | 3 | 3 | 1 | 2 | ||
6 | Amchitka Mesa | 2 | Yes | 3 | 2 | 2 | 1 | 2 | ||
7 | Fallout Epicenter | 2 | Yes | 3 | 3 | 3 | 1 | 2 | ||
Verdant Jungle | ||||||||||
Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | ||
No. | ||||||||||
Northern Great Work | ||||||||||
1 | Osprey | 2 | Yes | 2 | 2 | 2 | 2 | 1 | ||
2 | Mount Macaw | 2 | No | 3 | 3 | 0 | 2 | 3 | ||
3 | Toucan Valley | 3 | Yes | 0 | 0 | 0 | 2 | 1 | ||
Southern Great Work | ||||||||||
5 | Tapir Valley | 2 | No | 3 | 2 | 0 | 3 | 2 | ||
6 | Anaconda Bay | 2 | No | 0 | 3 | 2 | 3 | 1 | ||
8 | Tamarin Island | 2 | No | 0 | 0 | 0 | 3 | 1 | ||
Granite Lake | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
Northern Great Work | ||||||||||
2 | Crockett Bend | 2 | No | 1 | 3 | 1 | 1 | 2 | ||
Southern Great Work | ||||||||||
6 | Thunder Ridge | 2 | No | 2 | 3 | 0 | 2 | 2 | ||
7 | Starlight Fields | 2 | Yes | 2 | 0 | 2 | 2 | 1 | ||
Horizon Archipelago | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
Northern Great Work | ||||||||||
2 | Ceylon Steppes | 2 | No | 2 | 2 | 2 | 3 | 3 | ||
Western Great Work | ||||||||||
6 | Hokusai Cliffs | 2 | No | 1 | 2 | 2 | 3 | 3 | ||
Rambling Badlands | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
Western Great Work | ||||||||||
3 | Tarantula | 2 | No | 1 | 1 | 0 | 3 | 1 | ||
Eastern Great Work | ||||||||||
8 | Cereus Ridge | 2 | No | 3 | 3 | 0 | 2 | 1 | ||
10 | Prickly Pear Cliffs | 2 | No | 2 | 1 | 2 | 2 | 2 | ||
Discovery Delta | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
Western Great Work | ||||||||||
4 | Harper Plains | 2 | Yes | 3 | 0 | 1 | 1 | 1 | ||
Titan Gorge | ||||||||||
No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
Western Great Work | ||||||||||
1 | Conestoga Crossing | 2 | No | 2 | 1 | 1 | 3 | 1 | ||
2 | Settler's Rest | 2 | No | 2 | 1 | 1 | 3 | 1 | ||
3 | Frontier Fields | 2 | Yes | 1 | 0 | 3 | 2 | 1 | ||
Southern Great Work | ||||||||||
7 | Palomino | 2 | Yes | 2 | 3 | 0 | 1 | 2 | ||
Viridian Woods | ||||||||||
No. | City | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind |
Southern Great Work | ||||||||||
10 | Gaugin Valley | 2 | Yes | 3 | 1 | 0 | 3 | 1 | ||
11 | Matisse Plains | 2 | Yes | 3 | 2 | 0 | 2 | 1 |
0 Response to "Sim Metropolis - Sites That Bring Ii Or To A Greater Extent Than Highway Entrances"
Post a Comment